COMMERCIAL
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| International Financial Services | Office Block (IFS 2) | Cybercity, Ebene | 2008 | 75,0 | Contract Management | 1785m² |
| Tourists Villages Co Ltd | Tourist Village | Belle-Mare | 2011 | 150,0 | Quantity Surveying | 4,365m² |
| Skytrotter Ltd | Commercial & Residential Building | Pereybère | 2012 | 150,0 | Project Management & Quantity Surveying | |
| Bodecor Ltd | Construction of Commercial Complex | Port-Louis | 2012 | 40,0 | Project Management & Quantity Surveying | 4,365m² |
| Ultraconstruct Co. Ltd & Sugar Reef Properties Ltd | Commercial & Residential Complex | Flic-en-Flac | 2013 | 60,0 | Project Management & Quantity Surveying | |
| Societe Eight Lights Ltd | Residential and Commercial Building | Curepipe | 2014 | 18,5 | Quantity Surveying | |
| Societe Mamode Ally & Bros | Construction of Residential and Commercial Building | Beau-Bassin | 2014 | 32,0 | Project Management & Quantity Surveying | |
| FockDiack Investment Ltd | Ollier Plaza Building | Port-Louis | 2014 | 15,0 | Quantity Surveying | |
| Lovely Classic Home & Home Classic Ltd | Commercial & Office Complex | Beau-Bassin | 2015 | 50,0 | Project Management & Quantity Surveying | 1,965m² |
| RZ Property Holdings | Commercial Building | Port-Louis | 2016 | 25,0 | Quantity Surveying | |
| L’Evêché de Port-Louis | Refurbishment and Conversion of Existing Building into an Office | Port Louis | 2016 | 12,0 | Quantity Surveying | |
| Editions Le Printemps | Refurbishment of Editions Le Printemps Building | Vacoas | 2016 | 120,0 | Quantity Surveying | |
EDUCATIONAL
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| Ministry of Rodrigues | Conversion of Basic School into Form VI at Jean Bosco Primary School | Citron Donis, Rodrigues | 2004 | 38,0 | Quantity Surveying | 2,719m² |
| Ministry of Rodrigues | Extension to Marechal College ~ Phase II | Marechal, Rodrigues | 2006 | 35,0 | Quantity Surveying | 2,688m² |
| Ministry of Public Infrastructure | Completion of Remaining works at SSS Pamplemousses (Girls) | Pamplemousses | 2008 | 102,0 | Contract Management | 2,760m² |
| JSS Academy Ltd | Construction of an Engineering College – Phase I | Solferino, Vacoas | 2011 | 400,0 | Quantity Surveying | 8,112m² |
| JSS Academy Ltd | Construction of an Engineering College – Phase 2 | Solferino, Vacoas | 2011 | 350,0 | Quantity Surveying | 2,536m² |
| Ministry of Education & Human Resources | Construction of New Classroom Block at Midlands Government School | Midlands | 2014 | 26,0 | Contract Management | 1,665m² |
| Ministry of Education & Human Resources | Extension to Hurrypersad Ramnarain School Government School | Terre Rouge | 2014 | Contract Management | ||
| Ministry of Education & Human Resources | Extension Pre-Vocational School | Mont-Roches | 2014 | 25,0 | Contract Management | 1,080m² |
| Ministry of Education & Human Resources | Construction of SEN Integrated Unit / Resource Centre at Riviere Des Anguilles Govt. School | Riviere Des Anguilles | 2016 | 27,9 | Contract Management | 1,552m² |
| Ministry of Education & Human Resources | New Multi-purpose Hall at GMD Atchia State College (Design & Build) | Port-Louis | 2016 | 52,0 | Quantity Surveying | |
| Knowledge Parks Ltd | The Design, Construction & Supervision of a New University Campus | Reduit | 2016 | 73,0 | Quantity Surveying | |
| Knowledge Parks Ltd | The Design, Construction & Supervision of a New University Campus | Montagne Blanche | 2016 | 305,0 | Quantity Surveying | 6,134m² |
| Knowledge Parks Ltd | The Design, Construction & Supervision of a New University Campus | Pamplemousses | 2016 | 325,0 | Quantity Surveying | 6,134m² |
HEALTH
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| Ministry of Health & Quality Life. | Upgrading of Dr A.G.Jeetoo Hospital – Stage I & II | Port-Louis | 2013 | 2,000,0 | Quantity Surveying | 41,100m² |
| Ministry of Health & Quality of Life | New Cancer Center Phase1 | Solferino | 2017 | 180,0 | Quantity Surveying | 3,886m² |
RESIDENTIAL
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| Skytrotter Ltd | Commercial & Residential Building | Pereybère | 2012 | 150,0* | Project Management & Quantity Surveying | |
| Ad Valorem Investment Ltd | Construction of Residential Building “Les Terraces de la Tourelle“ Pre-Contract Tender Only | Tamarin | 2012 | 60,0 | Quantity Surveying | 2,081m² |
| National Housing Development Corporation | Construction of Middle Income Housing Units and Infrastructure Works Pre-Contract Only | Moka | 2012 | 350,0 | Quantity Surveying | 17030m² |
| National Housing Development Corporation | Construction of Middle Income Housing Units and Infrastructure Works Pre-Contract Only | Cap-Malheureux | 2012 | 150,0 | Quantity Surveying | 11 485m² |
| National Housing Development Corporation | Construction of Middle Income Housing Units and Infrastructure Works Pre-Contract Only | Cascavelle | 2012 | 200,0 | Quantity Surveying | 21,107m² |
| National Housing Development Corporation | Construction of Middle Income Housing Units and Infrastructure Works Pre-Contract Only | Mon Rocher | 2012 | 225,0 | Quantity Surveying | 23,212m² |
| National Housing Development Corporation | Construction of Middle Income Housing Units and Infrastructure Works | La Gaulette | 2012 | 130,0 | Quantity Surveying | 11,135m² |
| Ultraconstruct Co. Ltd & Sugar Reef Properties Ltd | Commercial & Residential Complex | Flic-en-Flac | 2013 | 60,0 | Project Management & Quantity Surveying | |
| Société Hungtington | Residential Building | Beau-Bassin | 2014 | 20,0 | Contract Management | |
| Societe Eight Lights Ltd | Residential and Commercial Building | Curepipe | 2014 | 18,5 | Quantity Surveying | |
| Societe Mamode Ally & Bros | Construction of Residential and Commercial Building | Beau-Bassin | 2014 | 32,0 | Project Management & Quantity Surveying | |
| Seven Sirs | Cape Bay at Coin De Mire– RES Project (Pre-Contract Only) | Grand-Baie | 2010 | 193,2* | Project Management & Quantity Surveying | |
| Vacoas Popular Multipurpose Cooperative Society | Residential Complex Buena Vistas – Phase 2 (Pre-Contract Tender Only) | Flic en-Flac | 2015 | 125,0 | Quantity Surveying | |
| A&A Construction Ltd/Deed Administrator Appointed | Completion of Outstanding Works To Six Construction Sites | Encyclia, Bird of Paradise, Deep Blue Villa, Harmony & Larkspur | 2016 | 200,0* | Project Management & Quantity Surveying | |
| Emirates Pacific Group | RES Blue Cottage | Yemen | 2016 | 45,0 | Quantity Surveying | |
SOCIAL & CULTURAL
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| Islamic Cultural Centre Trust Fund Board | Islamic Cultural Centre (ICC) – Phase I | Port-Louis | 2002 | 20,0 | Project Management & Quantity Surveying | 2,800m² |
| Islamic Cultural Centre Trust Fund Board | Islamic Cultural Centre (ICC) – Phase II | Port-Louis | 2005 | 54,0 | Project Management & Quantity Surveying | 2,800m² |
INDUSTRIAL
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| Municipal Council of Port Louis | New Market Fair | Cite Martial, Port-Louis | 2005 | 60,0 | Quantity Surveying | |
| ABC Motors & Joonas Group | Construction of Garage + Archives | Port-Louis | 2010 | 10,0 | Quantity Surveying | |
| Joonas Industries Ltd | Warehouse and Administrative Block – Pre-Contract Only | Port-Louis | 2012 | 60,0 | Quantity Surveying | 5,194m² |
| Rodrigues Regional Assembly | Construction of Slaughter House | BaieDiamant, Rodrigues | 2013 | 60,0 | Contract Management | |
| Sam Hardware | Warehouse | Roche Bois | 2014 | 30,0 | Project Management & Quantity Surveying | 1,063m² |
| AluxRexal | Aluminium Warehouse | Petite Riviere | 2016 | 15,0 | Quantity Surveying | |
| Societe Caunhye Bros & Co | Warehouse – Phase I | Souillac | 2016 | 50,0 | Quantity Surveying | |
OTHERS
| CLIENT | PROJECT | LOCATION | DATE | VALUE (MUR x 1,000,000) | SERVICES | SIZE |
| Road Development Authority | Enlargement Of Cavendish Bridge | Mahebourg | 2001 | 6,0 | Quantity Surveying | |
| Association of Upgrading of Indian Ocean Island Games Infrastructure | Pandit Sahadeo – Vacoas, Badminton Center – Rose-Hill, Serge Alfred Swimming Pool – Beau-Bassin, Dojo Center – GRNW, Anjalay Stadium – Belle-Vue | All over the island, MAURITIUS | 2003 | 70,0 | Quantity Surveying | |
| Ministry of Public Infrastructure | New Administration Block And Ancillary Works | Bambous Stadium | 2004 | 31,0 | Quantity Surveying | |
| Ministry of Youth & Sports | New Sports Complex | Vacoas | 2003 | 60,0 | Quantity Surveying | |
| Société Petite Bretagne | Morcellement Petit Bretagne | Albion | 2014 | 32,2 | Quantity Surveying | |
| Louis Marie Jacques Jullienne | Morcellement Jullienne Construction of On-Site Infrastructural Works | Trianon, Quatre-Bornes | 2014 | 10,0* | Project Management & Quantity Surveying | |
| Vacoas Popular Multipurpose Cooperative Society | Morcellement Buena Vistas- Phase 1 (Pre-Contract Only) | Flic-en-Flac | 2015 | 150,0 | Quantity Surveying | |